<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chiropractic Management of Post-concussion Headache and Neck Pain In a Young Athlete and Implications For Return-To-Play</title>
	<atom:link href="http://www.chiro.org/wordpress/?feed=rss2&#038;p=9247" rel="self" type="application/rss+xml" />
	<link>http://www.chiro.org/wordpress/?p=9247</link>
	<description>Welcome to ChiroOrg</description>
	<lastBuildDate>Sat, 18 May 2013 16:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sacramento Chiropractor</title>
		<link>http://www.chiro.org/wordpress/?p=9247&#038;cpage=1#comment-76152</link>
		<dc:creator>Sacramento Chiropractor</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiro.org/wordpress/?p=9247#comment-76152</guid>
		<description><![CDATA[One also cannot overlook TBI in auto accident injury and it&#039;s implication for patients involved in sports.]]></description>
		<content:encoded><![CDATA[<p>One also cannot overlook TBI in auto accident injury and it&#8217;s implication for patients involved in sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.chiro.org/wordpress/?p=9247&#038;cpage=1#comment-76132</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiro.org/wordpress/?p=9247#comment-76132</guid>
		<description><![CDATA[Great article, thanks for sharing.  With TBI and PCS patients I have seen utilized the fMRI study which appears to document more succinctly the neuro deficit where present.]]></description>
		<content:encoded><![CDATA[<p>Great article, thanks for sharing.  With TBI and PCS patients I have seen utilized the fMRI study which appears to document more succinctly the neuro deficit where present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank M. Painter, D.C.</title>
		<link>http://www.chiro.org/wordpress/?p=9247&#038;cpage=1#comment-75958</link>
		<dc:creator>Frank M. Painter, D.C.</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiro.org/wordpress/?p=9247#comment-75958</guid>
		<description><![CDATA[Hi John

Sorry to hear that Sidney is struggling. It&#039;s a sad truth that a small percentage of patients are resistant to correction. This is especially true in folks with histories of repeated head trauma, and I suspect he falls in that category.]]></description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>Sorry to hear that Sidney is struggling. It&#8217;s a sad truth that a small percentage of patients are resistant to correction. This is especially true in folks with histories of repeated head trauma, and I suspect he falls in that category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.chiro.org/wordpress/?p=9247&#038;cpage=1#comment-75957</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiro.org/wordpress/?p=9247#comment-75957</guid>
		<description><![CDATA[Unfortunately, the outcome of the case study for &lt;a href=&quot;http://www.chiro.org/wordpress/?p=7369&quot; rel=&quot;nofollow&quot;&gt; Sidney Crosby&lt;/a&gt; hasn&#039;t been as good as expected. He is out again indefinitely with post-concussion type symptoms.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, the outcome of the case study for <a href="http://www.chiro.org/wordpress/?p=7369" rel="nofollow"> Sidney Crosby</a> hasn&#8217;t been as good as expected. He is out again indefinitely with post-concussion type symptoms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
