Logo of bmcpediBioMed Centralsearchsubmit a manuscriptregisterthis articleBMC Pediatrics
PMC full text:
Published online 2015 Apr 17. doi:  10.1186/s12887-015-0344-5

Table 3

Predictors for pain frequency (multinomial logistic regression analysis)

Non-recurring or occasional pain (N = 90) versus no pain (N = 160) Frequent or daily pain (N = 52) versus no pain (N = 160)
B (SE) OR: 95% CI p adj B (SE) OR: 95% CI p adj
Exp B adj (Exp B unadj ) Exp B adj Exp B adj (Exp B unadj ) Exp B adj
Age0.26 (0.09)1.30 (1.24)1.09-1.56 0.004 0.28 (0.11)1.33 (1.26)1.07-1.65 0.011
Gender−0.01 (0.30)0.99 (0.82)0.55-1.760.963−0.60 (0.37)0.55 (0.41)0.27-1.140.106
BMI0.05 (0.05)1.05 (1.08)0.96-1.150.326−0.01 (0.06)0.99 (1.07)0.88-1.110.827
Finger Floor Distance−0.02 (0.02)0.98 (0.99)0.96-1.010.275−0.01 (0.02)0.99 (1.00)0.96-1.030.760
Adams sign−0.07 (0.38)0.93 (0.72)0.45-1.950.855−0.09 (0.45)0.92 (0.51)0.38-2.200.845
Single leg stance with closed eyes0.12 (0.38)1.12 (1.27)0.53-2.370.762−0.92 (0.40)0.40 (0.64)0.18-0.88 0.023
TV/computer activities0.03 (0.02)1.03 (1.04)0.99-1.070.1770.02 (0.03)1.02 (1.04)0.97-1.080.365
Parental back pain−1.16 (0.53)0.31 (0.33)0.11-0.89 0.030 0.05 (0.52)1.05 (0.80)0.38-2.910.921
Parental smoking−0.18 (0.33)0.84 (0.95)0.44-1.590.585−0.20 (0.39)0.82 (0.72)0.38-1.770.607
Sleep disorders−0.12 (0.34)0.84 (0.68)0.43-1.630.600−0.72 (0.39)0.49 (0.32)0.23-1.040.063
Headache−0.42 (0.34)0.66 (0.59)0.34-1.290.220−0.97 (0.42)0.38 (0.44)0.17-0.87 0.021
Abdominal pain0.22 (0.51)1.25 (1.43)0.46-3.390.661−0.49 (0.58)0.61 (0.96)0.20-1.930.403
Headache and abdominal pain−0.78 (0.46)0.46 (0.38)0.19-1.130.089−1.56 (0.51)0.21 (0.24)0.08-0.57 0.002

adj = adjusted (all explanatory variables included in model).

BMI = body mass index.

OR = Odds ratio.

unadj = unadjusted (only one explanatory variable included in model).

Numbers in bold indicate statistical significance.

External link. Please review our privacy policy.