Logo of bmcpediBioMed Centralsearchsubmit a manuscriptregisterthis articleBMC Pediatrics
PMC full text:
Published online 2015 Apr 17. doi:  10.1186/s12887-015-0344-5

Table 5

Predictors for mild occasional, moderate/severe occasional and moderate/severe frequent pain (multinomial logistic regression analysis)

Mild occasional pain (N = 38) versus no pain (N = 160) Moderate/severe occasional pain (N = 51) versus no pain (N = 160) Moderate/severe frequent pain (N = 47) versus no pain (N = 160)
B (SE) OR: 95% CI p adj B (SE) OR: 95% CI p adj B (SE) OR: 95% CI p adj
Exp B adj (Exp B unadj ) Exp B adj Exp B adj (Exp B unadj ) Exp B adj Exp B adj (Exp B unadj ) Exp B adj
Age0.34 (0.13)1.40 (1.35)1.10-1.79 0.007 0.19 (0.11)1.21 (1.19)0.98-1.510.0820.35 (0.12)1.42 (1.34)1.13-1.78 0.003
Gender0.06 (0.41)1.06 (1.06)0.48-2.350.885−0.06 (0.36)0.94 (0.71)0.46-1.910.867−0.81 (0.39)0.45 (0.39)0.21-0.96 0.040
BMI0.03 (0.06)1.03 (1.08)0.91-1.150.6730.07 (0.06)1.07 (1.09)0.96-1.190.235−0.01 (0.06)0.99 (1.08)0.88-1.110.832
FFD−0.11 (0.02)0.99 (0.99)0.95-1.030.568−0.02 (0.02)0.98 (1.00)0.95-1.020.3240.001 (0.02)1.00 (1.00)0.97-1.040.939
Adams sign−0.70 (0.45)0.50 (0.44)0.20-1.200.1190.67 (0.55)1.96 (1.13)0.67-5.740.2190.17 (0.49)1.19 (0.57)0.46-3.090.727
SLS EC0.33 (0.55)1.39 (1.07)0.47-4.120.552−0.07 (0.45)0.94 (1.42)0.39-2.280.885−0.90 (0.43)0.41 (0.74)0.18-0.94 0.035
TV/computer0.03 (0.03)1.03 (1.06)0.98-1.090.2460.03 (0.03)1.03 (1.03)0.98-1.510.2990.03 (0.03)1.03 (1.04)0.98-1.090.261
Parental back pain−1.38 (0.79)0.25 (0.32)0.05-1.190.082−1.01 (0.67)0.36 (0.34)0.10-1.340.1280.18 (0.53)1.20 (0.92)0.43-3.350.732
Parental smoking0.08 (0.48)1.09 (1.14)0.43-2.760.859−0.41 (0.38)0.66 (0.80)0.31-1.400.283−0.32 (0.41)0.73 (0.72)0.33-1.610.434
Sleep disorders0.30 (0.53)1.35 (1.00)0.48-3.770.569−0.40 (0.39)0.67 (0.55)0.31-1.450.311−0.74 (0.40)0.48 (0.32)0.22-1.050.065
Headache−0.04 (0.47)0.96 (0.78)0.39-2.410.938−0.63 (0.41)0.53 (0.50)0.24-1.200.127−0.80 (0.44)0.45 (0.49)0.19-1.050.065
Abdominal pain0.49 (0.70)1.64 (1.87)0.41-6.490.483−0.04 (0.63)0.97 (1.18)0.28-3.350.956−0.51 (0.59)0.60 (0.84)0.19-1.920.389
Head/Abdom pain1.07 (1.08)2.93 (3.39)0.35-24.180.319−1.39 (0.50)0.25 (0.21)0.09-0.66 0.005 −1.30 (0.55)0.27 (0.27)0.09-0.79 0.017

adj = adjusted (all explanatory variables included in model).

BMI = body mass index.

FFD = Finger floor distance.

Head/Abdom pain = Headache and abdominal pain.

OR = Odds ratio.

SLS EC = Single leg stance with eyes closed.

unadj = unadjusted (only one explanatory variable included in model).

Numbers in bold indicate statistical significance.

External link. Please review our privacy policy.