Table 2 Symptoms up to 1y for 1716 persons who had suffered an MTBI during a car collision
Symptoms 6wk (n=1442) 3mo (n=1415) 6mo (n=1321) 9mo (n=1193) 12mo (n=1158)
Sleep disturbances 921 (64.5) 729 (53.2) 613 (48.0) 498 (44.3) 480 (44.4)
Tiredness 845 (59.2) 721 (52.7) 573 (45.1) 457 (40.7) 426 (39.4)
Dizziness 554 (38.9) 441 (32.2) 358 (28.2) 290 (25.8) 275 (25.4)
Forgetfulness 468 (32.8) 443 (32.2) 378 (29.8) 310 (27.6) 288 (26.6)
Depression 463 (27.0) 371 (21.6) 280 (16.3) 224 (13.1) 209 (12.2)
Vision problems 276 (19.3) 232 (16.9) 208 (16.4) 178 (15.9) 156 (14.4)
Hearing problems 167 (11.7) 165 (12.1) 150 (11.8) 126 (11.2) 111 (10.3)
Headache∗ 540 (38.8) 373 (27.4) 305 (23.9) 234 (20.7) 207 (18.6)
Neck pain∗ 706 (50.0) 508 (36.9) 394 (30.7) 327 (28.5) 283 (25.4)
Mid back pain∗ 265 (18.6) 175 (12.7) 129 (10.0) 97 (8.4) 87 (7.8)
Low back pain∗ 487 (34.7) 376 (27.4) 273 (21.4) 248 (21.7) 209 (18.8)
NOTE. Values are presented as n (%).
≥5 on the NRS.